Table of contents
Article Outline
| Peer Reviewed | 78 | Outcomes of Pediatric Trauma Patients Transported from Rural and Urban Scenes |
| Christy McCowan, Eric Swanson, Frank Thomas, and Diana Handrahan | ||
| 84 | Formal Testing and Utilization of Streaming Media to | |
| Improve Flight Crew Safety Knowledge | ||
| Marc Bellazzini, Peter Rankin, Jason Quisling, Ronald Gangnon, and Mike Kohrs | ||
| 86 | Evaluation of Two Oxygen Face Masks with Special Regard to Inspiratory Oxygen Fraction (FiO2) for Emergency Use in Rescue Helicopters | |
| Jochen Hinkelbein and Eckard Glaser | ||
| 91 | Air Medical Evacuation in Patients with Airleak Syndromes | |
| Gregor Kaczala and Peter Skippen | ||
| 94 | Cold but Not Dead | |
| Kerry Schweitzer | ||
| In This Issue | 60 | Ask the CAMTS |
| Helicopter Shopping | ||
| Eileen Frazer | ||
| 62 | Safety Matters | |
| Above All, Do No Harm | ||
| Ed MacDonald | ||
| 64 | Basics of Research | |
| Part 10: Survey-Based Research: Performing the Survey | ||
| Edward Panacek | ||
| 68 | Literature Review | |
| Recent Articles of Interest to Critical Care Out-of-Hospital Personnel | ||
| Daniel Hankins | ||
| 70 | Concern Network | |
| 72 | Forum |
PII: S1067-991X(08)00013-8
doi:10.1016/S1067-991X(08)00013-8

