Concern network
Article Outline
The Concern Network shares verified information to alert medical transport programs when an accident/incident has occurred. Both air and ground programs are encouraged to participate. If you have questions, contact CONCERN Coordinator David Kearns at (800) 525-3712 or www.concern-network.org.
| Date | Program | Vendor | Weather | Aircraft | Passengers/Injuries |
|---|---|---|---|---|---|
| 11/8/05 | Cal-Ore (Westlog Inc.) (Crescent City, CA) | Clear, not a factor | Piper Cheyenne II | No injuries reported. Patienton board. | |
| Description: | |||||
| Upon releasing brakes after applying power for takeoff, a hard right turn could not be corrected. The aircraft exited into a grassy area adjacent to the runway at approx 10–20 knots. There were no injuries. One propeller did receive some damage. The patient was later transported on another aircraft. A brake or nose steering issue is being investigated. The aircraft was expected to be back in service in a few days. | |||||
| 11/8/05 | North Memorial Air Care (Robbinsdale, MN) | Own Part 135 | Clear, not a factor | Agusta 109E | Pilot, flight nurse, flight paramedic/none |
| Description: | |||||
| While repositioning for routine scheduled maintenance, a possible mechanical failure occurred as the helicopter lifted off the hospital helipad, resulting in a hard landing. The helicopter sustained damage primarily to the left landing gear. No injuries occurred to the crew, and no patient was on board. | |||||
| 11/11/05 | Sun Care Air Ambulance (Yuma, AZ) | Own Part 135 | Clear, not a factor | Bell 222U | Pilot, flight nurse, flight paramedic/none |
| Description: | |||||
| While responding to a scene, a Sun Care Air Ambulance helicopter experienced a hard landing. Thislanding occurred in the desert sand dunes. The helicopter sustained minimal damage to the right landing gear. No injuries occurred to the crew, and no patient was on board. | |||||
| 12/7/05 | Life Flight (Missoula, MT) | Metro Aviation | Clear, not a factor | King Air F 90 | Pilot, flight nurse, flight paramedic, patient/none |
| Description: | |||||
| Landing gear would not come down as aircraft was preparing to land at the Missoula airport. Thepilot was able to use the manual system to lower the landing gear and landed without incident. No injuries to crew or patient. A problem with an electrical relay was discovered and the relay was replaced. The plane was back in service 10 hours later. | |||||
| 1/5/06 | North Flight EMS, TraverseCity, MI | Visibility 1¾ mile, fog, 900-foot ceilings, winds out of the NW at 10 | King Air 100 | Pilot, flight nurse, flight paramedic/none | |
| Description: | |||||
| Aircraft landed on icy runway, slid off left side. Damage to props and nose gear. | |||||
PII: S1067-991X(06)00003-4
doi:10.1016/j.amj.2006.01.002
