Austin-Travis County STAR Flight
Just a day in the life at STAR Flight:
| 0700 | Day shift arrives, preflight checks are completed |
| 0855 | Crew is dispatched to medical call as first response unit with EMS/Fire; 59-year-old female in respiratory distress is transported to Seton Hospital in Austin |
| 0956 | Call is complete, crew returns to station |
| 1017 | Crew is dispatched to interfacility transfer from rural hospital west of Austin; 67-year-old male with pulmonary edema in ventricular tachycardia is transported to Heart Hospital of Austin |
| 1148 | Call is complete, crew returns to station |
| 1231 | Crew is dispatched to construction site, EMS on-scene is requesting transport for adult male unconscious from 10-foot fall; patient is transported to Brackenridge Hospital in Austin |
| 1302 | Call is complete, crew returns to station |
| 1422 | Crew is dispatched to land rescue at greenbelt southwest of Austin; adult male fell while rock climbing; STAR Flight locates patient from air and rappels rescuer in to make patient contact. Rescuer initiates treatment, packages and extricates patient by helicopter short-haul, then transports to Brackenridge Hospital |
| 1600 | Call is complete, crew returns to station |
| 1715 | Crew is dispatched to assist law enforcement in search for subject in wooded area; subject is ultimately located by K-9 unit |
| 1900 | Night shift arrives, crew changes |
To access this article, please choose from the options below
PII: S1067-991X(05)00103-3
doi:10.1016/j.amj.2005.06.003
© 2005 Air Medical Journal Associates. Published by Elsevier Inc. All rights reserved.
